Serial Number | Device Name | Specification Model | Functional Overview | Accuracy Class | Quantity | Place of Manufacture | Time into Use |
1 | Spectrometer | GS1000 | Chemical composition detection of metal solid materials, automatic optical path calibration system, can be self-calibrated. | Detection accuracy:CFor0.003%, the remaining elements are0.001% | 1 | Germany | 2008 |
2 | Oxygen and nitrogen analyzer | TCH600 | Determine the oxygen and nitrogen content. | 0.05PPM | 1 | America | 2005 |
3 | Carbon and sulfur analyzer | CS878 | Determine carbon and sulfur content | 0.01% | 1 | Deyang | 2010 |
4 | Metallographic microscope | GX71 | Observation and evaluation of microstructure and measurement of penetration coating depth. |
| 1 | Japan | 2010 |
5 | Digital universal testing machine | RGM- | Used for tensile, compression, bending, shearing, peeling, tearing and other tests of various metallic and non-metallic materials. | Precision of measurement0.5Stage | 1 | Shenzhen | 2008 |
3200 |
6 | Fully automatic impact testing machine | RXJ-300 | Used to measure the impact resistance of the material under test under load | Precision of measurement0.5Stage | 1 | Chengdu Greier | 2008 |
7 | Impact test cryostat | DWY-60A | Achieve automatic uniform cooling and constant temperature of the sample. | Constant temperature accuracy: <±0.5℃ | 1 | Beijing times | 2012 |
8 | Portable hardness tester | TH130 | Detection material7hardness | Indication error: ±5HLD | 2 | Beijing times | 2009 |
(HL、HRC、HRB、HRA、HB、HV、HS). |
9 | Brinell hardness tester(desktop) | TH604 | Suitable for Brinell hardness testing of stainless steel, carbon steel, alloy steel and other materials. | Indication error ±2.0 | 1 | Beijing times | 2014 |
10 | Digital Rockwell hardness tester | TH550A | Suitable for Rockwell hardness testing of cemented carbide, carbon steel, alloy steel, cast iron, non-ferrous metals and other materials. | 0.5HR | 1 | Beijing times | 2014 |
12 | Rubber hardness gauge | 3805Type | Measuring the Shore Hardness of Non-Metallic Parts | 0.2HA | 1 | America | 2008 |
13 | High-voltage tester | YFC-Q50/200 | Oil pressure test | 1.5 | 2 | Yongjia | 2006 |
14 | Valve tester | YFC-H | Water pressure/air pressure test | 1.6/0.4 | 2 | Yongjia | 2009 |
15 | Valve tester | YFC-QN | Water pressure/air pressure test | 1.6/0.4 | 3 | Yongjia | 2007 |
16 | High-pressure air compressor station | ZV-1/350 | Gas test | 1.6/0.4 | 1 | Chongqing | 2006 |
17 | Low pressure air compressor station | GA30CP-10 | Gas test | 0.4 | 1 | Homemade | 2009 |
18 | Tool microscope | JX6 | Accurately measure the size of the inner hole. | 0.005mm | 1 | Shanghai | 2004 |
19 | Three-coordinate measuring machine | Pmm-C700P | Three-dimensional size measurement | (0.6+L/600) μm | 1 | Germany | 2003 |
20 | Digital ultrasonic flaw detector | CTS-2020 | Non-destructive inspection of internal defects in the workpiece. | Measurement resolution0.1mm | 1 | Shanchao | 2008 |
21 | X-ray flaw detector | HSSY-225 | Non-destructive inspection of internal defects in the workpiece. | Sensitivity is better than1.5% | 1 | Dandong | 2009 |
22 | Coating thickness gauge | TT270 | Nondestructive measurement of the thickness of the non-magnetic coating layer on the magnetic metal substrate. | 0.1μm | 1 | Beijing times | 2009 |
23 | Spark leak detector | TCP100A | Leak point inspection of coal tar asphalt layer | 1Stage | 1 | Beijing times | 2010 |
24 | Ultrasonic thickness gauge | TT140 | Measure the thickness of metal materials. | 0.1 | 2 | Beijing times | 2009 |
25 | Ultrasonic thickness gauge | TT900 | Measure the thickness of austenitic material. | 0.1 | 1 | Beijing times | 2013 |
26 | Thermometer | ETI210 | Measure the temperature of the workpiece after heating. | ±1% | 1 | Beijing times | 2010 |
27 | Pocket surface roughness meter | 3800 | Measure the surface roughness of the workpiece. | ISO 3Stage | 1 | America | 2008 |
Precision. |
28 | Roughness tester | TIME3220 | Surface roughness can be measured on a variety of machined parts. measurement comprisesRa、RzEtc.19parameters. | Indication error10% | 1 | Beijing times | 2014 |
29 | Valve cryogenic air tightness testing device | DJLSLX-10812 | PLCControl, control the weight ≤2000kgValve, in0To-196Pressure test is carried out within the temperature range of ℃. Temperature changes and pressure changes can be recorded online in real time. | Temperature control ±3℃ | 1 | Shenzhen Dejie | 2015 |
30 | Helium mass spectrometer leak detector | VSPR022/EM | According to the principle of mass spectrometry, helium is used as the exploration gas, and the airtightness of the valve is tested by vacuum method. | ISO15848-2PrescribedPPmvStage | 1 | America | 2015 |